
| Specifications | FX2N-32ER-ES/UL | FX2N-32ET-ESS/UL | FX2N-48ER-DS | FX2N-48ER-ES/UL | FX2N-48ET-DSS | FX2N-48ET-ESS/UL | |
| Electrical data | |||||||
| Integrated inputs/outputs | 32 | 48 | |||||
| Power supply | AC range (+10 %, -15 %) | 100–240 V | — | 100–240 V | — | 100–240 V | |
| Frequency at ACHz | 50/60 | — | 50/60 | — | 50/60 | ||
| DC range (+20 %, -30 %) | — | 24 V | — | 24 V | — | ||
| Max. input apparent power | 35 VA | 30 W | 45 VA | 30 W | 45 VA | ||
| Inrush current at ON | 100 V AC | 40 A<5 ms | — | 40 A<5 ms | |||
| 200 V AC | 60 A<5 ms | — | 60 A<5 ms | ||||
| Allowable momentary power failure time ms | 10 | 5 | 10 | 5 | 10 | ||
| External service power supply (24 V DC) mA | 250 | — | 460 | — | 460 | ||
| Power supply int. bus (5 V DC) mA | 690 | ||||||
| Inputs | |||||||
| Integrated inputs | 16 | 24 | |||||
| Min. current for logical 1 mA | 3.5 | ||||||
| Max. current for logical 0 mA | 1.5 | ||||||
| Response time | For all extension units of the MELSEC FX2N series: 10 ms (at time of shipment) | ||||||
| Outputs | |||||||
| Integrated outputs | 16 | 24 | |||||
| Output type | Relay | Transistor (source) | Relay | Transistor (source) | |||
| Switching voltage (max.) | Generally for relay version: <264 V AC, <30 V DC; for transistor version: 5–30 V DC | ||||||
| Max. output current | - per output A | 2 | 0.5 | 2 | 0.5 | ||
| - per group* A | 8 | 0.8/1.6 b | 8 | 0.8/1.6 b | |||
| Max. switching power | - inductive load W | 80 | 12 | 80 | 12 | ||
| Response time ms | 10 | <0.2 | 10 | <0.2 | |||
| Life of contacts (switching times) a | For all extension units of the MELSEC FX2N series: 3,000,000 at 20 VA; 1,000,000 at 35 VA; 200,000 at 80 VA (for relay output only) | ||||||
| Mechanical data | |||||||
| Weight kg | 0.65 | 0.85 | |||||
| Dimensions (WxHxD) mm | 150x90x87 | 182x90x87 | |||||
| Order information Art. no. | 65568 | 65569 | 66633 | 65571 | 66634 | 65572 | |
| Specifications | FX2N-8ER-ES/UL | FX2N-8EX-ES/UL | FX2N-8EYR-ES/UL | FX2N-8EYT-ESS/UL | FX2N-16EX-ES/UL | FX2N-16EYR-ES/UL | FX2N-16EYT-ESS/UL | |
| Electrical data | ||||||||
| Integrated inputs/outputs | 8 | 16 | ||||||
| Number of occupied I/O points in the PLC | 16 | 8 | 16 | |||||
| Power supply | All modular extension blocks are supplied by the base unit. | |||||||
| Inputs | ||||||||
| Integrated inputs | 4 | 8 | — | 16 | — | |||
| Min. current for logical 1 mA | 3.5 | — | 3.5 | — | ||||
| Max. current for logical 0 mA | 1.5 | — | 1.5 | — | ||||
| Response time | For all extension blocks of the MELSEC FX2N series: 10 ms (at time of shipment) | |||||||
| Outputs | ||||||||
| Integrated outputs | 4 | — | 8 | — | 16 | |||
| Output type | Relay | — | Relay | Transistor | — | Relay | Transistor (source) | |
| Switching voltage (max.) | Generally for relay version: <240 V AC, <30 V DC; for transistor version: 5–30 V DC | |||||||
| Max. output current | - per output A | 2 | — | 2 | 0.5 | — | 2 | 0.5 |
| - per group a A | 8 | — | 8 | 0.8 | — | 8 | 1.6 | |
| Max. switching power | - inductive load VA | 80 | — | 80 | 12 | — | 80 | 12 |
| Response time ms | 10 | <0.2 | — | 10 | <0.2 | |||
| Life of contacts (switching times) b | For all extension units of the MELSEC FX2N series: 3,000,000 at 20 VA; 1,000,000 at 35 VA; 200,000 at 80 VA (for relay output only) | |||||||
| Mechanical data | ||||||||
| Weight kg | 0.2 | 0.3 | ||||||
| Dimensions (WxHxD) mm | 43x90x87 | 40x90x87 | ||||||
| Order information Art. no. | 166285 | 166284 | 166286 | 166287 | 65776 | 65580 | 65581 | |
| Specifications | FX2NC-16EX-T-DS | FX2NC-16EYR-T-DS | FX2NC-16EX-DS | FX2NC-16EYT-DSS | FX2NC-32EX-DS | FX2NC-32EYT-DSS | |
| Electrical data | |||||||
| Integrated inputs/outputs | 16 | 32 | |||||
| Power supply | All modular extension blocks are supplied by the base unit. | ||||||
| Inputs | |||||||
| Integrated inputs | 16 | — | 16 | — | 32 | — | |
| Input current X0 → X7 / X10 →∞ | 7/5 | — | 7/5 | — | 7/5 | — | |
| Min. current for logical 1 X0 → X7/X10 →∞ mA | 4.5/3.5 | — | 4.5/3.5 | — | 4.5/3.5 | — | |
| Max. current for logical 0mA | 1.5 | — | 1.5 | — | 1.5 | — | |
| Isolation | Photocoupler isolation between input terminals and PC power for all base units | ||||||
| Response time | For all extension units of the MELSEC FX2NC series: 10 ms (at time of shipment), partly adjustable between 0 and 60 ms in 1 ms steps (REFF, FNC51 = 0–60 ms) | ||||||
| Outputs | |||||||
| Integrated outputs | — | 16 | — | 16 | — | 32 | |
| Output type | — | Relay | — | Transistor | — | Transistor | |
| Switching voltage (max.) V | Generally for relay version: <240 V AC, <30 V DC; for transistor version: 5–30 V DC | ||||||
| Max. output current | - per output A | — | 2 | — | 0.1/0.3 a | — | 0.1/0.3 a |
| - per group* A | — | 4/8 | — | 0.8 | — | 0.8 | |
| Max. switching power | - inductive load VA | — | 80 | — | 2.4/7.2 b | — | 2.4/7.2 b |
| - lamp load W | — | 100 | — | 0.3/0.9 c | — | 0.3/0.9 c | |
| Response time ms | — | 10 | — | <0.2 | — | <0.2 | |
| Life of contacts (switching times) | — | like base unit | — | ||||
| Mechanical data | |||||||
| Connection type | Removable screw terminal blocks | Ribbon cable connector | |||||
| Weight kg | 0.2 | 0.15 | 0.2 | ||||
| Dimensions (WxHxD) mm | 20.2x90x89 | 14.6x90x87 | 26.2x90x87 | ||||
| Order information Art. no. | 128152 | 128153 | 104503 | 104504 | 104505 | 104506 | |
Ljubazno ste pozvani na tehnički skup na temu frekvencijskih pretvarača, servo pogona i ostalih pogonsko-kontrolnih rješenja Mitsubishi Electric!
Gdje i kada? Srijeda, 10.6. 2026, Mozaik Event Centar, Zagreb

