Specifications | FX2N-1HC | FX2NC-1HC* | FX3U-2HC | |
Applicable for | Base units FX3U/FX3UC | Base units FX3U/FX3UC/FX5U/FX5UC | ||
Counter inputs | 2 (1 phase) or 1 (2 phase) | |||
Max. counting frequency | kHz | 50 | 200/100/50 | |
Signal level | 5, 12, 24 V DC/7 mA | 5, 12, 24 V DC | ||
Input format | bit | 16, 32 | — | |
Type of counter | Up/down counter, ring counter | |||
Counting range | 16 bit | 0–65535 | ||
32 bit | -2147483648–2147483647 | |||
Output type | 2 x transistor (5–24 V DC; 0.5 A) | |||
Power supply | 5 V DC | 90 mA (from base unit) | 24 mA (from base unit) | |
24 V DC | — | |||
Related I/O points | 8 | |||
Weight | kg | 0.3 | 0.13 | 0.08 |
Dimensions (WxHxD) | mm | 55x90x87 | 20.2x90x89 | 55x90x87 |
Order information | Art. no. | 65584 | 217916 | 232805 |
* The FX2NC 1HC can only be connected to a FX3UC base unit . Note: For the connection of a FX3U-2HC to a FX5U/FX5UC base unit, a bus conversion module FX5-CNV-BUSC resp. FX5-CNV-BUS is required.