Bazne jedinice sa 16 I/O
Specifications | FX3U-16MR/DS | FX3U-16MR/ES | FX3U-16MT/DSS | FX3U-16MT/ESS | |
Integrated inputs/outputs | 16 | ||||
Power supply | 24 V DC | 100–240 V AC | 24 V DC | 100–240 V AC | |
Integrated inputs | 8 | ||||
Integrated outputs | 8 | ||||
Output type | Relay | Transistor (source)* | |||
Power consumption | 25 W | 30 VA | 25 W | 30 VA | |
Weight | kg | 0.6 | |||
Dimensions (WxHxD) | mm | 130x90x86 | |||
Order information Art. no. | 231498 | 231486 | 231503 | 231492 |
Bazne jedinice sa 32 I/O
Specifications | FX3U-32MR/DS | FX3U-32MR/ES | FX3U-32MT/DSS | FX3U-32MT/ESS | |
Integrated inputs/outputs | 32 | ||||
Power supply | 24 V DC | 100–240 V AC | 24 V DC | 100–240 V AC | |
Integrated inputs | 16 | ||||
Integrated outputs | 16 | ||||
Output type | Relay | Transistor (source)* | |||
Power consumption | 30 W | 35 VA | 30 W | 35 VA | |
Weight | kg | 0.65 | |||
Dimensions (WxHxD) | mm | 150x90x86 | |||
Order information Art. no. | 231499 | 231487 | 231504 | 231493 |
Bazne jedinice sa 48 I/O
Specifications | FX3U-48MR/DS | FX3U-48MR/ES | FX3U-48MT/ESS | FX3U-48MT/DSS | |
Integrated inputs/outputs | 48 | ||||
Power supply | 24 V DC | 100–240 V AC | 24 V DC | ||
Integrated inputs | 24 | ||||
Integrated outputs | 24 | ||||
Output type | Relay | Transistor (source)* | |||
Power consumption | 35 W | 40 VA | 35 W | ||
Weight | kg | 0.85 | |||
Dimensions (WxHxD) | mm | 182x90x86 | |||
Order information Art. no. | 231500 | 231488 | 231494 | 231505 |
Bazne jedinice sa 64 I/O
Specifications | FX3U-64MR/DS | FX3U-64MR/ES | FX3U-64MT/ESS | FX3U-64MT/DSS | |
Integrated inputs/outputs | 64 | ||||
Power supply | 24 V DC | 100–240 V AC | 24 V DC | ||
Integrated inputs | 32 | ||||
Integrated outputs | 32 | ||||
Output type | Relay | Transistor (source)* | |||
Power consumption | 40 W | 45 VA | 40 W | ||
Weight | kg | 1.0 | |||
Dimensions (WxHxD) | mm | 220x90x86 | |||
Order information Art. no. | 231501 | 231489 | 231495 | 231506 |
Bazne jedinice sa 80–128 I/O
Specifications | FX3U-80MR/DS | FX3U-80MR/ES | FX3U-80MT/DSS | FX3U-80MT/ESS | FX3U-128MR/ES | FX3U-128MT/ESS | |
Integrated inputs/outputs | 80 | 128 | |||||
Power supply | 24 V DC | ||||||
Integrated inputs | 40 | 64 | |||||
Integrated outputs | 40 | 64 | |||||
Output type | Relay | Transistor (source)* | Relay | Transistor (source)* | |||
Power consumption | 45 W | 50 VA | 45 W | 50 VA | 65 VA | ||
Weight | kg | 1.2 | 1.8 | ||||
Dimensions (WxHxD) | mm | 285x90x86 | 350x90x86 | ||||
Order information Art. no. | 231502 | 231490 | 231507 | 231496 | 231491 | 231497 |