
| Specifications | FX3U-16CCL-M 1 | FX5-CCL-MS | |
| Applicable for | Base units FX3G, FX3GC, FX3GE, FX3U, FX3UC, FX5U, FX5UC | Base units FX5U, FX5UC | |
| Module type | Master station | Master/Intelligent device station | |
| Link points per station | I/O points | 32 | |
| Register | 8 | ||
| Max. number of I/O points | FX3G/FX3GC/FX3GE: 32 x nbr. of stations ≤128 FX3U/FX3UC: 32 x nbr. of stations ≤256 2 | 768 | |
| Number of connectable modules | Max. 16 | Max. 24 | |
| Power supply | 5 V DC | — | |
| 24 V DC | 240 mA | 100 mA | |
| Related I/O points | 8 | ||
| Weight | kg | 0.4 | 0.3 |
| Dimensions (WxHxD) | mm | 55x90x87 | 50x90x83 |
| Order information | Art. no. | 248224 | 312299 |
| Specifications | FX3U-64CCL | |
| Module type | Intelligent device station | |
| Link points per station | I/O points | 128 (Occupying 1 station with octuple expanded cyclic setting) |
| Register | 32 (Occupying 1 station with octuple expanded cyclic setting) | |
| Max. transmission speed | 10 Mbps | |
| Related I/O points | 8 | |
| Power supply | 24 V DC | 24 V DC/220 mA |
| Weight | kg | 0.3 |
| Dimensions (WxHxD) | mm | 55x90x87 |
| Order information | Art. no. | 217915 |
| Specifications | FX5-CCLIEF | |
| Station type | Intelligent device station | |
| Communication speed | 1 Gbps | |
| Max. number of I/O points | RX | 384 points, 48 bytes |
| RY | 384 points, 48 bytes | |
| RWr | 1024 points, 2048 bytes 1 | |
| RWw | 1024 points, 2048 bytes 1 | |
| Power supply | 5 V DC | 10 mA |
| 24 V DC | 230 mA (external power supply) | |
| Related I/O points | 8 | |
| Weight | kg | 0.3 |
| Dimensions (WxHxD) | mm | 50x90x103 |
| Order information | Art. no. | 297444 |
| Specifications | FX5-ASL-M | |
| Module type | AnyWireASLINK system master module | |
| Max. number of I/O points | 384 | |
| Number of connectable modules | 128 | |
| Power supply | 5 V DC | 200 mA |
| 24 V DC | 100 mA | |
| Related I/O points | 8 | |
| Weight | kg | 0.2 |
| Dimensions (WxHxD) | mm | 40x90x83 (97.3 with connector) |
| Order information | Art. no. | 312300 |
| Specifications | FX5-485ADP | |
| Transmission standard | Conforming to RS485 and RS422 standards | |
| Communication speed* | bps | 300/600/1200/2400/4800/9600/19200/38400/57600/115200 |
| Max. communication distance | m | 1200 m |
| External device connection method | Terminal block | |
| Power supply | 5 V DC | 20 mA (from base unit) |
| 24 V DC | 30 mA (from base unit) | |
| Related I/O points | 0 | |
| Weight kg | 0.08 | |
| Dimensions (WxHxD) | mm | 17.6x106x74 |
| Order information | Art. no. | 280514 |
| Specifications | FX5-232ADP | |
| Transmission standard | Conforming to RS232C standard | |
| Communication speed* | bps | 300/600/1200/2400/4800/9600/19200/38400/57600/115200 |
| Max. transmission distance | 15 m | |
| External device connection method | 9 pole D-SUB connector (male) | |
| Power supply | 5 V DC | 30 mA (from base unit) |
| 24 V DC | 30 mA (from base unit) | |
| Related I/O points | 0 | |
| Weight | kg | 0.08 |
| Dimensions (WxHxD) | mm | 17.6x106x74 |
| Order information | Art. no. | 280513 |
Mrežni modul za Profibus DP
| Specifications | FX5-DP-M | |
| Applicable for | Base units FX5U, FX5UC | |
| Module type | Master station | |
| Transmission type | Bus network | |
| Transmission data | 32 byte/slave (normal service mode) 244 byte/slave (extended service mode) | |
| Interface | Profibus DP (with 9 pole D-SUB connector) | |
| Max. number of master per configuration | Max. 1 | |
| Repeaters | 3 | |
| Max. number of slaves | 64 | |
| Communications speed | Profibus standard | |
| Communications distance m | Max. 1200 (depends on communication speed) | |
| Communication cable | Profibus cable with 9-pin D-SUB connector | |
| Power supply | 5 V DC | — |
| 24 V DC | 150 mA (from base unit) | |
| Related I/O points | 8 | |
| Weight | kg | 0.2 |
| Dimensions (WxHxD) | mm | 40x90x85.3 |
| Order information | Art. no. | 409822 |
| Accessories | Profibus connector up to 12 Mbaud: PROFICON-PLUS, art. no. 140008 or PROFICON-PLUS-PG, art. no. 140009 | |
Ethernet mrežni modul
| Specifications | FX5-ENET | |
| Applicable for | Base units FX5U, FX5UC | |
| Protocol | TCP/IP, UDP | |
| Communication mode | Full-duplex/half-duplex | |
| No. of simultaneous open connections | 8 | |
| Fixed buffer communication | 1023 word x 8 | |
| Communication with mail server | SMTP, POP3 | |
| Interface | IEEE802.3u (100BaseTX), IEEE802.3 (10BaseT) | |
| CC-Link IE Field Network Basic | Master | |
| Connector | 2xRJ45 | |
| Max. transfer rate | 100 Mbits/s, 10 Mbit/s | |
| Max. segment length | m | 100 |
| Cable | CAT5 STP or 3 STP | |
| Power supply | 5 V DC | — |
| 24 V DC | 110 mA (from base unit) | |
| Related I/O points | 8 | |
| Weight | kg | 0.2 |
| Dimensions (WxHxD) | mm | 40x90x83 |
| Order information | Art. no. | 409823 |
Mrežni modul za EtherNet/IP
| Specifications | FX5-ENET/IP EtherNet/IP communications | FX5-ENET/IP Ethernet communications | |
| Number of ports | 2 1 | ||
| Number of connectable units | 1 module | ||
| Applicable engineering tool | GX Works3: Ver. 1.050C or later, EtherNet/IP Configuration Tool for FX5-ENET/IP: Ver. 1.00A or later | ||
| Protocol type | — | Socket communication | |
| Number of connections | 32 2 | Total of 32 connections 3 | |
| Transmission specification | Communication mode | Full-duplex | Full-duplex/half-duplex |
| Max. segment lengthm | 100 4 | ||
| Connection cable 5 | 100BASE-TX | 100BASE-TX, 10BASE-T | |
| Power supply | 5 V DC | — | |
| 24 V DC | 110 mA (from base unit) | ||
| Related I/O points | 8 | ||
| Weight | kg | 0.2 | |
| Dimensions (WxHxD) | mm | 40x90x83 | |
| Order information | Art. no. | 409824 | |
Mrežni modul za CANopen
| Specifications | FX3U-CAN | |
| Module type | CANopen master | |
| CANopen communication standard | CiA 301 V4.2, CiA 302 V4.1, CiA 305 V2.2 | |
| CANopen Lift application profile mode | CiA 417 V2.1 | |
| CANopen PLC device profile mode | CiA 405 V2.0 | |
| Max. number of modules that can be connected to the network | 30 without repeater; 127 with repeater | |
| Station numbers | 1–127 | |
| Supported communication speeds | kbps | 10, 20, 50, 125, 250, 500, 800, 1000 |
| Status displays | RUN, Error, Power, Network status | |
| Power supply | 5 V DC | 290 mA |
| 24 V DC | — | |
| Related I/O points | 8 | |
| Weight | kg | 0.2 |
| Dimensions (WxHxD) | mm | 43x90x88.7 |
| Order information | Art. no. | 252845 |
Mrežni modul za SAE J1939
| Specifications | FX3U-J1939 |
| Communication standard version | SAE J1939 |
| Network node size | SAE J1939: 2–30 |
| Communication method | Cyclic, acyclic or request driven (user configurable) |
| CAN layer-2 communication | Send and receive |
| Max. cable length m | 5000 |
| Baud rates kbit/s | 10, 20, 50, 100, 125, 250, 500, 800, 1000 |
| Power supply | 24 V DC/110 mA (from base unit) |
| Weight kg | 0.2 |
| Dimensions (WxHxD) mm | 43x90x95 |
| Order information Art. no. | 254276 |
Adapteri
| Specifications | FX5-232-BD | FX5-485-BD | FX5-422-BD-GOT | |
| Applicable for | Base units FX5U | Base units FX5U | Base units FX5U | |
| Interface | RS232C with 9 pole D-SUB connector | RS485 | RS422 with 8 pole mini DIN connector | |
| Power supply | 5 V DC/20 mA (from base unit) | 5 V DC/20 mA (from base unit) | 5 V DC/20 mA (from base unit) | |
| Related I/O points | — | — | — | |
| Weight | kg | 0.02 | 0.02 | 0.02 |
| Dimensions (WxHxD) | mm | 38x51.4x18.2 | 38x51.4x30.5 | 38x51.4x15.4 |
| Order information | Art. no. | 280511 | 280512 | 280515 |
Ljubazno ste pozvani na tehnički skup na temu frekvencijskih pretvarača, servo pogona i ostalih pogonsko-kontrolnih rješenja Mitsubishi Electric!
Gdje i kada? Srijeda, 10.6. 2026, Mozaik Event Centar, Zagreb

